11.01.2025 | Nottingham - Luton | 1 AH -1.0 | 2.05 | WIN |
| Man City - Salford | Over 3.5 goals | 1.66 | WIN |
| Rennes - Marseille | 2 AH 0.0 | 1.66 | WIN |
| Empoli - Lecce | Under 2.5 goals | 1.61 | LOSS |
| | Combo | 9.09 | LOSS |
10.01.2025 | St. Liege - Kortrijk | 1 | 2.10 | WIN |
| Sittard - Eagles | 2 AH 0.0 | 1.70 | WIN |
| Nantes - Monaco | Goal/Goal | 1.90 | WIN |
| Aston Villa - West Ham | 1 | 1.66 | WIN |
| | Combo | 11.26 | WIN |
09.01.2025 | Kasimpasa - Fenerbahce | 2 AH -1.5 1st half | 1.70 | WIN |
| Panachaiki - OFI Crete | Over 2.5 goals | 2.10 | WIN |
| Everton - Peterborough | 1 AH -1.5 | 1.66 | WIN |
| Fulham - Watford | Over 3.5 goals | 2.00 | WIN |
| | Combo | 11.85 | WIN |
08.01.2025 | Panathinaikos - Atromitos | Goal/Goal - No | 1.70 | LOSS |
| Ath Bilbao - Barcelona | 2 AH -0.5 | 1.70 | WIN |
| Forest Green - Dag & Red | Over 2.5 goals | 1.75 | LOSS |
| Tottenham - Liverpool | Over 3.5 goals | 1.85 | LOSS |
| | Combo | 9.35 | LOSS |
07.01.2025 | Brugge - Leuven | Over 2.5 goals | 1.61 | WIN |
| St. Truiden - Genk | Over 2.5 goals | 1.66 | WIN |
| Apollon - Aris | Under 2.5 goals | 1.80 | WIN |
| Tenerife - Levante | X 1st half | 2.00 | WIN |
| | Combo | 9.62 | WIN |
06.01.2025 | Inter - Milan | 1 | 1.85 | LOSS |
| Maccabi Haifa - Beitar Jerusalem | 1 | 1.70 | LOSS |
| Hapoel Petah Tikva - Hapoel Tel Aviv | Under 2.5 goals | 1.75 | WIN |
| Panetolikos - Olympiacos | Under 2.5 goals | 1.80 | WIN |
| | Combo | 9.91 | LOSS |
05.01.2025 | Panathinaikos - PAOK | Over 2.5 goals | 2.00 | WIN |
| Racing Santander - Celta Vigo
| 2 | 1.80 | WIN |
| Lecce - Genoa
| Goal/Goal - No | 1.75 | WIN |
| Angers - Brest | Under 2.5 goals | 1.66 | WIN |
| | Combo | 10.46 | WIN |
04.01.2025 | Venezia - Empoli | Under 2.5 goals | 1.66 | WIN |
| Bournemouth - Everton | 1 | 1.70 | WIN |
| Notts Co - Swindon | 1 AH -0.5; -1.0 | 1.90 | WIN |
| Bristol City - Derby | 1 | 1.75 | WIN |
| | Combo | 9.38 | WIN |
03.01.2025 | Pontevedra - Mallorca | 2 | 2.00 | LOSS |
| AEK Larnaca - Omonia | Over 2.5 goals | 2.00 | WIN |
| Kocaelispor - Igdir | 1 AH -0.5; -1.0 | 2.00 | WIN |
| Nacional - Porto | 2 | 1.44 | LOSS |
| | Combo | 11.52 | LOSS |
02.01.2025 | St Johnstone - Hibernian | Goal/Goal | 1.70 | WIN |
| Aberdeen - Ross County | Over 2.5 goals | 1.80 | WIN |
| AEL Limassol - Apollon | 2 | 2.15 | WIN |
| Maccabi Haifa - Maccabi Bnei | 1 AH -1.0; -1.5 | 1.90 | WIN |
| | Combo | 12.50 | WIN |
01.01.2025 | Millwall - Oxford United | Goal/Goal - No | 1.70 | WIN |
| Sutton - Aldershot | Over 2.5 goals | 1.66 | LOSS |
| Brentford - Arsenal | 2 1st half | 2.00 | LOSS |
| Accrington - Grimsby | Under 2.5 goals | 1.85 | LOSS |
| | Combo | 10,44 | LOSS |