16.04.2025 | Silkeborg - Aalborg | 1 | 1.70 | WIN |
| Hobro - Vendsyssel | 1 | 1.90 | WIN |
| Newcastle - Crystal Palace | 1 AH -0.5;-1.0 | 1.85 | WIN |
| Inter - Bayern Munich | Over 3.0 goals | 1.90 | WIN |
| | Combo | 11.35 | WIN |
15.04.2025 | Farsley - Radcliffe | Goal/Goal-No | 1.70 | LOSS |
| Wuhan Three - Beijing Guoan | Over 2.5 goals | 1.75 | WIN |
| Trnava - Slovan Bratislava | Goal/Goal | 1.70 | WIN |
| Salford - Doncaster | 2 AH 0.0 | 1.70 | DRAW |
| | Combo | 8.60 | LOSS |
14.04.2025 | Napoli - Empoli | Goal/Goal - No | 1.66 | WIN |
| Jong Ajax - Vitesse | 1 | 2.40 | LOSS |
| Sonderjyske - Vejle | Goal/Goal | 1.70 | LOSS |
| Lechia Gdansk - Stal Mielec | 1 AH 0.0 | 1.61 | WIN |
| | Combo | 10.90 | LOSS |
13.04.2025 | Braga - AFS | 1 AH -1.0; -1.5 | 2.00 | WIN |
| Mannheim - Munich 1860 | Over 2.5 goals | 1.95 | WIN |
| Viktoria Koln - Arminia | 2 AH 0.0 | 1.61 | WIN |
| Club Brugge - Genk | 1 | 1.66 | WIN |
| | Combo | 10.42 | WIN |
12.04.2025 | Man City - Crystal Palace | 1 AH -1.0 | 2.05 | WIN |
| Monaco - Marseille | 1 | 1.95 | WIN |
| Inter - Cagliari | Over 2.5 goals | 1.70 | WIN |
| Hartberg - LASK | 2 Draw No Bet | 1.61 | WIN |
| | Combo | 10.94 | WIN |
11.04.2025 | Westerlo - Charleroi | Over 2.5 goals | 1.70 | WIN |
| Esbjerg - Odense | 2 | 1.80 | WIN |
| Samsunspor - Galatasaray | 2 1st half | 2.10 | WIN |
| Stade Nyonnais - Thun | 2 | 1.70 | WIN |
| | Combo | 10.92 | WIN |
10.04.2025 | Tottenham - Eintracht | Goal/Goal | 1.55 | WIN |
| Rangers - Ath Bilbao | 2 | 1.95 | LOSS |
| Legia - Chelsea | Over 2.5 goals | 1.70 | WIN |
| Botev Vratsa - Ludogorets | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 9.76 | LOSS |
09.04.2025 | Wisla - Chrobry Glogow | Goal/Goal | 1.80 | WIN |
| Sparta Prague - Teplice | Over 2.5 goals | 1.61 | WIN |
| Munich 1860 - Sandhausen | 1 Draw No Bet | 1.66 | WIN |
| Fredrikstad - Valerenga | 1 Draw No Bet | 1.66 | WIN |
| | Combo | 7.98 | WIN |
08.04.2025 | Mannheim - Unterhaching | Over 2.5 goals | 1.70 | LOSS |
| Bolton - Rotherham | 1 | 1.70 | LOSS |
| Mansfield - Leyton Orient | Goal/Goal | 1.75 | WIN |
| Keciorengucu - Sanliurfaspor | Over 2.5 goals | 1.66 | WIN |
| | Combo | 8.39 | LOSS |
07.04.2025 | Farul - Unirea Slobozia | Goal/Goal | 1.80 | WIN |
| Brondby - Aarhus | Over 2.5 goals | 1.95 | WIN |
| Bologna - Napoli | Under 2.5 goals | 1.50 | WIN |
| Elche - Ferrol | Under 2.5 goals | 1.66 | WIN |
| | Combo | 8.74 | WIN |
06.04.2025 | Fulham - Liverpool | Over 2.5 goals | 1.80 | WIN |
| Brann - Tromso | 1 | 1.70 | WIN |
| Empoli - Cagliari | Under 2.5 goals | 1.61 | WIN |
| Schalke - Ulm | 1 | 1.85 | WIN |
| | Combo | 9.11 | WIN |
05.04.2025 | Parma - Inter | Goal/Goal | 1.90 | WIN |
| Pisa - Modena | Over 2.5 goals | 2.10 | WIN |
| Almere City - Zwolle | Over 2.5 goals | 2.00 | WIN |
| Helmond - Telstar | Over 2.5 goals | 1.66 | WIN |
| | Combo | 13.25 | WIN |
04.04.2025 | Chrobry Glogow - Pruszkow | Under 2.5 goals | 1.66 | LOSS |
| Legnica - Leczna | 1 | 1.66 | LOSS |
| Athlone - Bray | Under 2.5 goals | 1.80 | WIN |
| Volendam - Jong PSV | 1 AH -1.5; -2.0 | 1.85 | WIN |
| | Combo | 9.18 | LOSS |
03.04.2025 | Liepaja - Riga | Over 2.5 goals | 1.66 | WIN |
| Chelsea - Tottenham | 1 | 1.66 | WIN |
| Budapest - Fehervar | 1 AH 0.0 | 1.66 | WIN |
| Hebar - Lok. Plovdiv | X 1st half | 2.10 | WIN |
| | Combo | 9.61 | WIN |
02.04.2025 | Botev Plovdiv - Beroe | Under 2.5 goals | 1.75 | WIN |
| Rijeka - Istra | 1 | 1.70 | WIN |
| Notts Co - MK Dons | 1 | 1.66 | WIN |
| Benfica - Farense | Over 3.5 goals | 2.00 | WIN |
| | Combo | 9.88 | WIN |
01.04.2025 | Slavia Sofia - Septemvri Sofia | Goal/Goal | 1.90 | WIN |
| Nottingham - Man United | 1 Draw No Bet | 1.70 | WIN |
| Wolves - West Ham | Under 2.5 goals | 1.66 | WIN |
| Port Vale - Bradford City | 1 Draw No Bet | 1.85 | WIN |
| | Combo | 9.92 | WIN |
31.03.2025 | Lazio - Torino | Goal/Goal | 2.05 | WIN |
| Xamax - Schaffhausen | 1 AH -1.0 | 2.10 | WIN |
| Kocaelispor - Sakaryaspor | 1 AH -1.0 | 2.00 | WIN |
| Jong AZ - Oss | 1 | 1.61 | LOSS |
| | Combo | 13.86 | LOSS |
30.03.2025 | Cagliari - Monza | 1 | 1.80 | WIN |
| Auxerre - Montpellier | 1 | 1.80 | WIN |
| Inter - Udinese | Over 2.5 goals | 1.90 | WIN |
| Greuther - Schalke | Over 2.5 goals | 1.90 | WIN |
| | Combo | 11.70 | WIN |
29.03.2025 | Burnley - Bristol City | 1 | 1.75 | WIN |
| Bayern Munich - St. Pauli | Over 3.5 goals | 1.90 | WIN |
| Espanyol - Atl. Madrid | Under 2.5 goals | 1.66 | WIN |
| Beerschot - St. Truiden | 2 | 2.05 | WIN |
| | Combo | 11.31 | WIN |
28.03.2025 | Prostejov - Ostrava B | 1 AH 0.0 | 1.75 | WIN |
| Thun - Xamax | Over 2.5 goals | 1.70 | WIN |
| Kecskemeti - Debrecen | 2 AH 0.0 | 1.85 | WIN |
| Zlin - Vlasim | Over 2.5 goals | 1.95 | WIN |
| | Combo | 10.73 | WIN |
25.03.2025 | Macedonia - Wales | Under 2.5 goals | 1.61 | WIN |
| Turkey U21 - Belarus U21 | 1 AH -1.0; -1.5 | 1.70 | LOSS |
| Moldova - Estonia | 1 | 1.95 | LOSS |
| Indonesia - Bahrain | Under 2.5 goals | 1.70 | WIN |
| | Combo | 9.07 | LOSS |
24.03.2025 | San Marino - Romania | Over 1.5 goals HT | 2.05 | WIN |
| Tunisia - Malawi | 1 AH -1.0; -1.5 | 1.70 | WIN |
| Poland - Malta | 1 1st half | 1.61 | WIN |
| El Gaish - Al Ahly | 1 | 1.90 | WIN |
| | Combo | 10.66 | WIN |
23.03.2025 | Germany - Italy | 1 | 1.90 | LOSS |
| Scotland - Greece | Goal/Goal | 2.00 | LOSS |
| Ireland - Bulgaria | 1 | 1.61 | WIN |
| La Coruna - Cartagena | 1 AH -1.0; -1.5 | 1.75 | LOSS |
| | Combo | 10.71 | LOSS |
22.03.2025 | Chesterfield - Harrogate | Under 2.5 goals | 1.75 | WIN |
| Elche - Eldense | 1 | 1.70 | WIN |
| Inverness - Alloa | 1 | 1.70 | LOSS |
| Swindon - Accrington | 1 | 1.90 | LOSS |
| | Combo | 9.61 | LOSS |
21.03.2025 | Romania - Bosnia | Under 2.5 goals | 1.85 | WIN |
| Malta - Finland | 2 | 1.90 | WIN |
| Partick Thistle - Raith | Goal/Goal - No | 1.70 | WIN |
| Cobh Ramblers - Athlone | 1 | 1.90 | WIN |
| | Combo | 11.35 | WIN |
20.03.2025 | Slovakia - Slovenia | X 1st half | 1.90 | WIN |
| Bulgaria - Ireland | Goal/Goal | 2.15 | WIN |
| Austria - Serbia | Goal/Goal | 1.95 | WIN |
| Croatia - France | Under 2.5 goals | 1.70 | WIN |
| | Combo | 13.54 | WIN |
16.03.2025 | Goztepe - Eyupspor | 1 Draw No Bet | 1.30 | DRAW |
| Fiorentina - Juventus | Goal/Goal | 1.95 | LOSS |
| Cadiz - Granada | X 1st half | 2.00 | LOSS |
| Leiria - Mafra | 1 | 1.75 | WIN |
| | Combo | 8.87 | LOSS |
15.03.2025 | Angers - Monaco | 2 AH -1.0; -1.5 | 1.80 | WIN |
| Southampton - Wolves | 2 | 1.85 | WIN |
| Dusseldorf - Regensburg | 1 | 1.66 | WIN |
| Millwall - Stoke | Goal/Goal - No | 1.66 | WIN |
| | Combo | 9.18 | WIN |
14.03.2025 | Genoa - Lecce | 1 | 2.10 | WIN |
| Koge - Roskilde | Over 2.5 goals | 2.05 | WIN |
| Slavia Sofia - Beroe | 1 AH 0.0 | 1.61 | WIN |
| Sesvete - Jarun
| Under 2.5 goals | 1.50 | WIN |
| | Combo | 10.40 | WIN |
13.03.2025 | Man United - Real Sociedad | Goal/Goal | 2.00 | WIN |
| Lazio - Plzen | Goal/Goal | 1.80 | WIN |
| Rapid - Borac Banja | Over 2.5 goals | 1.90 | LOSS |
| Djurgarden - Pafos
| Goal/Goal | 1.80 | LOSS |
| | Combo | 12.31 | LOSS |
12.03.2025 | Aston Villa - Club Brugge | Over 2.5 goals | 1.70 | WIN |
| Arsenal - PSV | Over 2.5 goals | 1.80 | WIN |
| Hansa Rostock - Aue | 1 | 2.00 | WIN |
| Leeds - Millwall | 1 AH -1.5 | 1.75 | WIN |
| | Combo | 10.71 | WIN |
11.03.2025 | Inter - Feyenoord | Over 2.5 goals | 1.70 | WIN |
| Roda - Helmond | Over 2.5 goals | 1.75 | WIN |
| Birmingham - Stevenage | Goal/Goal | 2.50 | WIN |
| Exeter - Mansfield | Under 2.5 goals | 1.66 | WIN |
| | Combo | 12.35 | WIN |
10.03.2025 | Lazio - Udinese | 1 AH -0.5;-1.0 | 2.00 | LOSS |
| Randers - Brondby | Goal/Goal | 1.80 | WIN |
| West Ham - Newcastle | Over 2.5 goals | 1.80 | LOSS |
| Espanyol - Girona | Over 2.0 goals | 1.70 | DRAW |
| | Combo | 11.02 | LOSS |
09.03.2025 | Slaven Belupo - D. Zagreb | 2 | 1.85 | WIN |
| Hannover - Braunschweig | Goal/Goal | 1.85 | WIN |
| Patro Eisden - Beveren | Over 2.5 goals | 2.00 | WIN |
| Hoffenheim - Heidenheim | Goal/Goal | 1.66 | WIN |
| | Combo | 11.36 | WIN |
08.03.2025 | Wolves - Everton | Under 2.5 goals | 1.66 | WIN |
| Nottingham - Man City | Goal/Goal | 1.55 | LOSS |
| Marseille - Lens | 1 AH -1.0 | 1.90 | LOSS |
| Holstein Kiel - Stuttgart | 2 AH -1.0; -1.5 | 2.20 | LOSS |
| | Combo | 10.75 | LOSS |
07.03.2025 | St. Truiden - Beerschot | 1 AH -1.0 | 1.90 | WIN |
| Rijeka - Sibenik | Under 2.5 goals | 1.75 | WIN |
| Nordsjaelland - Vejle | Over 2.5 goals | 1.55 | WIN |
| Guingamp - Clermont | Over 2.5 goals | 1.80 | WIN |
| | Combo | 9.28 | WIN |
06.03.2025 | Roma - Ath Bilbao | 1 AH 0.0 | 1.70 | WIN |
| FCSB - Lyon | 2 | 1.90 | WIN |
| Ajax - Eintracht | Over 2.5 goals | 1.70 | WIN |
| Molde - Legia | Goal/Goal | 1.70 | WIN |
| | Combo | 9.33 | WIN |
05.03.2025 | Al Ahly - El Gaish | Goal/Goal - No | 1.70 | WIN |
| Pyramids - Ceramica | Goal/Goal | 1.80 | WIN |
| Feyenoord - Inter | 2 AH -1.0 | 2.10 | WIN |
| Corum - Boluspor | Under 2.5 goals | 1.70 | WIN |
| | Combo | 10.92 | WIN |
04.03.2025 | Dortmund - Lille | Over 2.5 goals | 1.90 | LOSS |
| Port Vale - Harrogate | 1 | 1.80 | LOSS |
| Notts Co - Barrow | 1 | 1.66 | LOSS |
| Bromley - Doncaster | Under 2.5 goals | 1.80 | WIN |
| | Combo | 10.22 | LOSS |
03.03.2025 | H. Beer Sheva - Maccabi Haifa | Over 2.5 goals | 1.66 | WIN |
| Zlin - Prostejov | 1 AH -1 | 1.90 | WIN |
| Juventus - Verona | Under 2.5 goals | 1.90 | WIN |
| Sporting - Estoril | 1 1st half | 1.85 | WIN |
| | Combo | 11.09 | WIN |
02.03.2025 | Sandviken - Oddevold | 1 AH 0.0 | 1.95 | WIN |
| GAIS - Norrkoping | Over 2.5 goals | 1.80 | WIN |
| Djurgarden - Goteborg | Goal/Goal | 1.75 | WIN |
| Osasuna - Valencia | 1X | 1.33 | WIN |
| | Combo | 8.17 | WIN |
01.03.2025 | Osijek - Slaven Belupo | Over 2.5 goals | 2.00 | WIN |
| DVTK - Puskas Academy | Over 2.5 goals | 1.80 | WIN |
| Oxford United - Coventry | Over 2.5 goals | 2.00 | WIN |
| Arouca - Porto | 2 | 1.61 | WIN |
| | Combo | 11.59 | WIN |
28.02.2025 | Stuttgart - Bayern M | 2 | 1.75 | WIN |
| Sudtirol - Spezia | Under 2.5 goals | 1.66 | WIN |
| AIK - Varnamo | Under 2.5 goals | 1.75 | WIN |
| Aston Villa - Cardiff | Over 3.5 goals | 1.85 | LOSS |
| | Combo | 9.40 | LOSS |
27.02.2025 | Gil Vicente - Sporting | 2 AH -0.5 | 1.61 | WIN |
| Heracles - AZ Alkmaar | Goal/Goal | 1.80 | WIN |
| Kasimpasa - Goztepe | Over 3.5 goals | 1.85 | WIN |
| Gyor - Ferencvaros | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.11 | WIN |
26.02.2025 | Man United - Ipswich | Goal/Goal | 1.75 | WIN |
| Benfica - Braga | 1 1st half | 1.80 | WIN |
| Liverpool - Newcastle | 1 1st half | 1.80 | WIN |
| Aalborg - Nordsjaelland | 2 | 1.75 | WIN |
| | Combo | 9.92 | WIN |
25.02.2025 | Brighton - Bournemouth | 1 | 1.95 | WIN |
| Crystal Palace - Aston Villa | Goal/Goal | 1.66 | WIN |
| Maidenhead - York City | 2 | 1.75 | WIN |
| Sivasspor - Bodrumspor | 2 | 1.90 | WIN |
| | Combo | 10.76 | WIN |
24.02.2025 | Halmstad - Landskrona | 1 | 1.85 | WIN |
| Galatasaray - Fenerbahce | 1 AH 0 | 1.66 | DRAW |
| Septemvri Sofia - Krumovgrad | Under 2.5 goals | 1.66 | WIN |
| Sheffield United - Leeds | Over 2.5 goals | 2.00 | WIN |
| | Combo | 10.19 | WIN |
23.02.2025 | Newcastle - Nottingham | 1 | 1.90 | WIN |
| Olympiacos - PAOK | Goal/Goal | 1.95 | WIN |
| Nantes - Lens | Over 2.5 goals | 2.10 | WIN |
| Koln - Dusseldorf | Goal/Goal | 1.61 | WIN |
| | Combo | 12.52 | WIN |
22.02.2025 | Bellinzona - Etoile | Over 2.5 goals | 1.90 | LOSS |
| Zurich - Yverdon | 1 | 1.55 | WIN |
| Inter - Genoa | 1 AH -1.5 | 1.95 | LOSS |
| Bournemouth - Wolves | 1 AH -1.0 | 2.05 | LOSS |
| | Combo | 11.77 | LOSS |
21.02.2025 | Atl. Madrid B - Villarreal B | 1 | 2.00 | WIN |
| Stade Nyonnais - Lausanne Ouchy | Over 2.5 goals | 1.61 | WIN |
| Leicester - Brentford | Over 2.5 goals | 1.61 | WIN |
| Penafiel - Portimonense | 1 AH 0.0 | 1.85 | WIN |
| | Combo | 9.59 | WIN |
20.02.2025 | Galatasaray - AZ Alkmaar | Goal/Goal | 1.50 | WIN |
| Anderlecht - Fenerbahce | Goal/Goal | 1.70 | WIN |
| FCSB - PAOK | 1 AH 0.0 | 1.90 | WIN |
| Plzen - Ferencvaros | 1 AH -0.5; -1.0 | 2.00 | WIN |
| | Combo | 9.69 | WIN |
19.02.2025 | Dortmund - Sporting | Over 2.5 goals | 1.66 | LOSS |
| Halifax - Rochdale | Over 2.5 goals | 2.00 | LOSS |
| Luton - Plymouth | 1 | 1.85 | LOSS |
| Braintree - Wealdstone | Over 2.5 goals | 1.85 | WIN |
| | Combo | 11.36 | LOSS |
18.02.2025 | El Mahallah - Al Masry | Under 1.5 goals | 2.00 | WIN |
| Wrexham - Leyton Orient | Over 2.5 goals | 2.10 | WIN |
| Fylde - Boston United | X2 | 1.44 | WIN |
| Birmingham - Bradford City | Goal/Goal | 1.90 | WIN |
| | Combo | 11.49 | WIN |
17.02.2025 | Randers - Copenhagen | Over 2.5 goals | 2.00 | WIN |
| Cluj - Unirea | Over 2.5 goals | 1.90 | WIN |
| Zaglebie - Lechia Gdansk | Over 2.5 goals | 1.70 | WIN |
| Slavia Sofia - CSKA 1948 | Under 2.5 goals | 1.85 | WIN |
| | Combo | 11.95 | WIN |
16.02.2025 | Teplice - Plzen | Over 2.5 goals | 2.00 | LOSS |
| Regensburg - Hamburger | Over 2.5 goals | 1.66 | LOSS |
| Le Havre - Nice | 2 | 1.61 | WIN |
| Liverpool - Wolves | 1 AH -1.5 | 1.70 | LOSS |
| | Combo | 9.08 | LOSS |
15.02.2025 | GAIS - Orebro | 1 | 1.70 | WIN |
| Lugano - Luzern | 1 | 1.95 | WIN |
| Hammarby - Varberg | Goal/Goal | 2.10 | WIN |
| Wil - Stade Nyonnais | 1 | 1.70 | WIN |
| | Combo | 11.83 | WIN |
14.02.2025 | Sibenik - Lok. Zagreb | Goal/Goal | 1.90 | WIN |
| Sesvete - Dubrava | 1 | 1.80 | WIN |
| St. Liege - Genk | 2 | 1.75 | WIN |
| Brondby - Viborg | 1 AH -1.0 | 1.85 | WIN |
| | Combo | 11.07 | WIN |
13.02.2025 | PAOK - FCSB | 1 | 1.75 | LOSS |
| Vikingur - Panathinaikos | 2 1st half | 2.00 | LOSS |
| Port Vale - Notts Co | Under 2.5 goals | 1.70 | WIN |
| Celje - APOEL | 2 AH 0.0 | 1.75 | DRAW |
| | Combo | 10.41 | LOSS |
12.02.2025 | Keciorengucu - Adanaspor | 1 AH -0.5; -1.0 | 1.90 | WIN |
| Everton - Liverpool | Goal/Goal | 1.95 | WIN |
| West Brom - Blackburn | Under 2.5 goals | 1.70 | WIN |
| Pyramids - El Hodood | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 12.60 | WIN |
11.02.2025 | Watford - Leeds | 2 AH -1; -1.5 | 1.80 | WIN |
| Juventus - PSV | 1 | 1.90 | WIN |
| Brest - PSG | 2 AH -1; -1.5 | 1.66 | WIN |
| Derby - Oxford United | Under 2.5 goals | 1.50 | WIN |
| | Combo | 8.51 | WIN |
10.02.2025 | R. Oviedo - Eldense | 1 | 1.70 | LOSS |
| Doncaster - Crystal Palace | Over 2.5 goals | 1.70 | LOSS |
| Torreense - Vizela | Goal/Goal - No | 1.75 | LOSS |
| Farul - Gloria Buzau | 1 | 1.75 | WIN |
| | Combo | 8.85 | LOSS |
09.02.2025 | Napoli - Udinese | Goal/Goal | 2.00 | WIN |
| Plymouth - Liverpool | 2 AH -2.0 | 2.00 | LOSS |
| Zalaegerszegi - DVTK | Goal/Goal | 1.80 | WIN |
| Levski Sofia - Ludogorets | 2 | 2.00 | LOSS |
| | Combo | 14.40 | LOSS |
08.02.2025 | Birmingham - Newcastle | Over 2.5 goals | 1.90 | WIN |
| Heracles - Eagles | Over 2.5 goals | 1.70 | WIN |
| OFI Crete - PAOK | Over 2.5 goals | 1.70 | WIN |
| Celta Vigo - Betis | Over 2.5 goals | 2.00 | WIN |
| | Combo | 10.98 | WIN |
07.02.2025 | Etoile - Xamax | 1 | 1.85 | WIN |
| De Graafschap - Den Bosch | 1 | 1.70 | WIN |
| Eindhoven - Oss | 1 | 1.75 | WIN |
| Pr. Munster - Hamburger | 2 | 2.05 | WIN |
| | Combo | 11.28 | WIN |
06.02.2025 | Fiorentina - Inter | 2 | 1.80 | LOSS |
| Basel - Luzern | Over 3.5 goals | 2.20 | LOSS |
| Boluspor - Galatasaray | 2 AH -1.5 | 1.66 | WIN |
| Goztepe - Gaziantep | 1 | 1.55 | WIN |
| | Combo | 10.19 | LOSS |
05.02.2025 | Iskenderunspor - Trabzonspor | 2 AH -1.5 | 1.85 | LOSS |
| Newcastle - Arsenal | 2 AH -0.5; -1.0 | 2.00 | LOSS |
| Peterborough - Cheltenham | 1 | 1.75 | WIN |
| Stade Briochin - Nice | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.42 | LOSS |
04.02.2025 | Dag & Red - Forest Green | 2 AH 0.0 | 1.50 | WIN |
| Stirling - Spartans | Over 2.5 goals | 2.00 | WIN |
| Rapid Bucuresti - Unirea Slobozia | Over 2.5 goals | 1.80 | WIN |
| Stevenage - Birmingham | Goal/Goal | 1.90 | LOSS |
| | Combo | 10.26 | LOSS |
03.02.2025 | Farul Constanta - Petrolul | 1 AH 0.0 | 1.70 | WIN |
| Girona - Las Palmas | Goal/Goal | 1.95 | WIN |
| Levante - Ferrol | Under 2.5 goals | 1.85 | WIN |
| Rio Ave - FC Porto | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.04 | WIN |
02.02.2025 | Francs Borains - Patro Eisden | 2 AH 0.0 | 1.70 | WIN |
| Leverkusen - Hoffenheim | Over 1.5 goals 1st half | 1.80 | WIN |
| Roma - Napoli | Goal/Goal | 1.90 | WIN |
| Zaragoza - Cadiz | Goal/Goal - No | 1.66 | WIN |
| | Combo | 9.65 | WIN |
01.02.2025 | D. Dresden - Aue | 1 | 1.66 | WIN |
| Ingolstadt - Saarbrucken | 1 AH 0.0 | 1.70 | WIN |
| Atl. Madrid - Mallorca | Under 2.5 goals | 1.66 | WIN |
| Everton - Leicester | 1 | 1.90 | WIN |
| | Combo | 8.90 | WIN |
31.01.2025 | Wil - Xamax | Over 2.5 goals | 1.66 | LOSS |
| Konyaspor - Bodrumspor | 1 | 1.90 | WIN |
| Corum - Bandirmaspor | Over 2.5 goals | 2.10 | WIN |
| Schaffhausen - Thun | 2 | 1.70 | WIN |
| | Combo | 11.26 | LOSS |
30.01.2025 | Dyn. Kyiv - RFS | 1 | 1.95 | WIN |
| Anderlecht - Hoffenheim | Over 2.5 goals | 1.66 | WIN |
| Roma - Eintracht | 1 | 1.70 | WIN |
| Ath Bilbao - Plzen | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.35 | WIN |
29.01.2025 | Stuttgart - PSG | 2 Draw No Bet | 1.61 | WIN |
| Sporting - Bologna | Goal/Goal | 1.95 | WIN |
| Man City - Club Brugge | Over 3.5 goals | 1.90 | WIN |
| Lille - Feyenoord | 1 Draw No Bet | 1.75 | WIN |
| | Combo | 10.44 | WIN |
28.01.2025 | Darlington - Buxton | Under 2.5 goals | 1.75 | WIN |
| Peterborough - Wigan | Under 2.5 goals | 1.85 | WIN |
| Accrington - Cheltenham | 2 AH 0.0 | 1.66 | DRAW |
| Fleetwood - Walsall | Under 2.5 goals | 1.66 | WIN |
| | Combo | 8.92 | WIN |
27.01.2025 | Petrolul - Botosani | 1 | 2.10 | WIN |
| Annecy - Dunkerque | Under 2.5 goals | 1.66 | WIN |
| Chelmsford - Maidstone | Under 2.5 goals | 1.70 | WIN |
| Alaves - Celta Vigo | Under 2.5 goals | 1.66 | WIN |
| | Combo | 9.84 | WIN |
26.01.2025 | Granada - Gijon | 1 | 2.35 | WIN |
| Malaga - Zaragoza | 1 AH 0.0 | 1.75 | LOSS |
| Sittard - Zwolle | 1 | 2.10 | LOSS |
| Excelsior - Den Haag | Over 2.5 goals | 1.61 | LOSS |
| | Combo | 13.90 | LOSS |
25.01.2025 | Man City - Chelsea | Goal/Goal | 1.40 | WIN |
| Empoli - Bologna | Goal/Goal | 2.00 | WIN |
| Strasbourg - Lille | Over 2.5 goals | 2.00 | WIN |
| Farense - Rio Ave | Goal/Goal | 1.95 | WIN |
| | Combo | 10.92 | WIN |
24.01.2025 | Arouca - Moreirense | 1 | 2.40 | WIN |
| Academico Viseu - Feirense | 1 AH 0.0 | 1.50 | WIN |
| Elche - Eibar | Under 2.5 goals | 1.66 | WIN |
| Osasuna B - R. Sociedad B | Under 2.5 goals | 1.61 | WIN |
| | Combo | 9.62 | WIN |
23.01.2025 | AZ Alkmaar - Roma | Goal/Goal | 1.70 | LOSS |
| Fenerbahce - Lyon | 1 | 2.10 | LOSS |
| Hoffenheim - Tottenham | Over 2.5 goals | 1.50 | WIN |
| Lazio - Real Sociedad | 1 | 2.35 | WIN |
| | Combo | 12.58 | LOSS |
22.01.2025 | Leipzig - Sporting | 2 | 2.30 | LOSS |
| Milan - Girona | Goal/Goal | 1.75 | LOSS |
| Feyenoord - Bayern M | 2 1st half | 1.80 | LOSS |
| Real Madrid - Salzburg | Over 3.5 goals | 1.50 | WIN |
| | Combo | 10.87 | LOSS |
21.01.2025 | Liverpool - Lille | Goal/Goal | 1.95 | WIN |
| Bologna - Dortmund | Goal/Goal | 1.66 | WIN |
| Atalanta - Sturm Graz | 1 AH -2.0 | 2.15 | WIN |
| Slovan - Stuttgart | Goal/Goal | 1.80 | WIN |
| | Combo | 12.53 | WIN |
20.01.2025 | Como - Udinese | Goal/Goal | 1.80 | WIN |
| Hapoel Hadera - Ironi Tiberias | 2 Draw No Bet | 1.90 | WIN |
| Hapoel Haifa - Ashdod | Over 2.5 goals | 2.00 | WIN |
| Trabzonspor - Sivasspor | 1 AH -0.5; -1.0 | 1.70 | WIN |
| | Combo | 11.63 | WIN |
19.01.2025 | Union Berlin - Mainz | Over 2.5 goals | 2.10 | WIN |
| Paderborn - H. Berlin | Over 2.5 goals | 1.61 | WIN |
| D. Dresden - Viktoria Koln | 1 AH -1.0 | 1.95 | LOSS |
| Aris - PAOK | 2 | 1.90 | LOSS |
| | Combo | 12.52 | LOSS |
18.01.2025 | Girona - Sevilla | 1 | 1.90 | LOSS |
| Leganes - Atl. Madrid | 2 AH -1.0 | 1.95 | LOSS |
| Mechelen - Genk | Over 2.5 goals | 1.80 | WIN |
| Leverkusen - Mgladbach | 1 AH -1.5 | 1.70 | WIN |
| | Combo | 11.34 | LOSS |
17.01.2025 | Benfica B - Leixoes | Over 2.5 goals | 2.10 | WIN |
| Hannover II - Aue | Over 2.5 goals | 1.61 | WIN |
| Chaves - Academico Viseu | 1 AH 0.0 | 1.55 | WIN |
| Espanyol - Valladolid | 1 | 1.80 | WIN |
| | Combo | 9.43 | WIN |
16.01.2025 | Enppi - El Ismaily | 1 Draw No Bet | 1.55 | WIN |
| Hapoel Haifa - Hapoel Tel Aviv | 2 AH 0.0 | 1.85 | WIN |
| Anderlecht - Antwerp | Under 2.5 goals | 1.75 | WIN |
| Ipswich - Brighton | 2 | 2.00 | WIN |
| | Combo | 10.03 | WIN |
15.01.2025 | Blackburn - Portsmouth | 1 | 1.70 | WIN |
| Barcelona - Betis | Over 2.5 goals | 1.80 | WIN |
| Leicester - Crystal Palace | 2 | 1.90 | WIN |
| Rijnsburgse Boys - Feyenoord | Over 1.5 goasl 1st half | 1.90 | WIN |
| | Combo | 11.05 | WIN |
14.01.2025 | Atalanta - Juventus | Under 2.5 goals | 1.66 | WIN |
| PSV - Excelsior | 1 AH -2.5 | 1.90 | LOSS |
| Guingamp - Sochaux | Over 2.5 goals | 1.70 | LOSS |
| Leyton Orient - Derby | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 10.99 | LOSS |
13.01.2025 | DPMM - Lion City | 2 AH -1.5 | 2.00 | WIN |
| Millwall - Dag & Red | 1 | 1.25 | WIN |
| Corum - Istanbulspor | 1 Draw No Bet | 1.80 | WIN |
| Jong AZ - Jong Ajax | 1 AH -0.5 | 2.10 | WIN |
| | Combo | 9.45 | WIN |
12.01.2025 | Elche - Zaragoza | X 1st half | 2.00 | WIN |
| Feyenoord - Utrecht | Over 2.5 goals | 1.44 | WIN |
| Reggiana - Bari | X 1st half | 2.00 | WIN |
| Cesena - Cittadella | X 1st half | 2.00 | WIN |
| | Combo | 11.52 | WIN |
