02.10.2024 | Preston - Watford | Over 2.5 goals | 2.00 | WIN |
| Bristol City - Sheffield Wed | 1 | 2.15 | LOSS |
| Levanger - Stabaek | Over 3.5 goals | 2.20 | LOSS |
| Sturm Graz - Club Brugge | 2 | 1.80 | WIN |
| Odra Opole - Pruszkow | Over 2.5 goals | 2.25 | LOSS |
| Valerenga - Mjondalen | Over 3.5 goals | 1.85 | WIN |
| | Combo | 70.88 | LOSS |
01.10.2024 | Barnsley - Wycombe | 1 | 2.25 | LOSS |
| Blackpool - Lincoln | 1 | 2.00 | LOSS |
| Cambridge United - Rotherham | Under 2.5 goals | 1.85 | WIN |
| Shrewsbury - Stockport County | 2 | 2.00 | WIN |
| Leyton Orient - Exeter | Goal/Goal | 1.90 | LOSS |
| West Brom - Middlesbrough | 1 AH 0.0 | 1.70 | LOSS |
| | Combo | 102,18 | LOSS |
30.09.2024 | Sudtirol - Palermo | 1 AH+0 | 1.75 | LOSS |
| Brescia - Cremonese | Goal/Goal | 1.85 | WIN |
| Parma - Cagliari | Goal/Goal - No | 2.20 | LOSS |
| Guingamp - Caen | 1 | 2.15 | WIN |
| Bournemouth - Southampton | 1 AH -1.0 | 1.80 | WIN |
| Univ. Craiova - Unirea Slobozia | 1 AH -1.5 | 2.00 | WIN |
| Jong Ajax - Dordrecht | 1 | 2.20 | LOSS |
| | Combo | 121,28 | LOSS |
29.09.2024 | Malmo - Mjallby | 1 AH -1.0 | 2.00 | WIN |
| Lillestrom - Viking | Over 2.5 goals | 1.61 | WIN |
| Rijeka - Hajduk Split | Goal/Goal | 1.90 | LOSS |
| AIK - Hammarby | Goal/Goal | 2.10 | LOSS |
| Royale Union - Kortrijk | 1 1st half | 1.85 | WIN |
| Atl. Madrid - Real Madrid | 2 AH+0 | 1.85 | DRAW |
| Osijek - Varazdin | Over 2.5 goals | 2.05 | WIN |
| | Combo | 90.14 | LOSS |
28.09.2024 | Telstar - Den Bosch | 1 | 1.95 | LOSS |
| Derby - Norwich | 2 AH+0 | 1.85 | WIN |
| Millwall - Preston | 1 | 2.00 | WIN |
| Middlesbrough - Stoke | Under 2.5 goals | 2.40 | WIN |
| Bayern M - Leverkusen | 1 | 1.70 | LOSS |
| Mainz - Heidenheim | 1 | 1.85 | LOSS |
| Sparta Rotterdam - Sittard | Goal/Goal | 1.90 | WIN |
| | Combo | 103.47 | LOSS |
27.09.2024 | Tranmere - Salford | 1 | 2.10 | LOSS |
| Gnistan - Oulu | 1 | 1.80 | WIN |
| SJK Akatemia - Mikkeli | Over 3.5 goals | 2.00 | WIN |
| Auxerre - Brest | Goal/Goal | 1.70 | LOSS |
| Lorient - Ajaccio | Over 2.5 goals | 2.10 | WIN |
| Bastia - Annecy | 1 | 2.00 | LOSS |
| Unterhaching - Sandhausen | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 91.76 | LOSS |
26.09.2024 | Malmo - Rangers | 1 | 2.30 | LOSS |
| Hammarby - Hacken | 1 | 2.10 | WIN |
| Fenerbahce - Royale Union | Over 2.5 goals | 1.95 | WIN |
| Tottenham - Qarabag | Over 3.5 goals | 1.75 | LOSS |
| Napoli - Palermo | 1 AH -1.5 | 1.70 | WIN |
| Podbeskidzie - Zaglebie | Over 2.5 goals | 1.90 | LOSS |
| Espanyol - Villarreal | Under 2.5 goals | 2.10 | LOSS |
| | Combo | 111.80 | LOSS |
25.09.2024 | F. Amager - Nordsjaelland | Over 3.5 goals | 2.00 | WIN |
| Ludogorets - Slavia Prague | 2 | 1.95 | WIN |
| Dyn. Kyiv - Lazio | Goal/Goal | 1.90 | LOSS |
| Barcelona - Getafe | 1 AH -1.5 | 1.95 | LOSS |
| Djurgarden - Brommapojkarna | 1 1st half | 2.30 | WIN |
| Man United - Twente | Over 3.5 goals | 1.90 | LOSS |
| Alemannia - Mannheim | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 113.66 | LOSS |
24.09.2024 | St. Gallen - Zurich | 1 | 2.40 | WIN |
| Chelsea - Barrow | Over 1.5 goals 1st half | 1.66 | WIN |
| Sandhausen - Ingolstadt | Over 2.5 goals | 1.61 | WIN |
| Walsall - Leicester | 2 AH -1.0; -1.5 | 1.95 | LOSS |
| Burton - Notts Co | 1 | 2.10 | LOSS |
| Lecce - Sassuolo | Over 2.5 goals | 1.90 | LOSS |
| Torino - Empoli | Goal/Goal | 2.05 | WIN |
| | Combo | 102.31 | LOSS |
23.09.2024 | Boavista - Benfica | 2 AH -1.5 | 1.61 | WIN |
| Partizan - Crvena zvezda | 2 AH -1.0 | 1.95 | WIN |
| Gaziantep - Trabzonspor | 1X | 1.66 | WIN |
| Jong Utrecht - Cambuur | Goal/Goal - No | 2.50 | WIN |
| Unirea Slobozia - Rapid Bucuresti | 2 | 2.00 | WIN |
| Breidablik - Akranes | 1 AH -1.5 | 1.95 | WIN |
| Shamrock - Bohemians | Under 2.5 goals | 2.00 | WIN |
| | Combo | 101.62 | WIN |
22.09.2024 | Adana - Alanyaspor | 2 | 2.20 | WIN |
| Sonderjyske - Vejle | 1 | 2.15 | WIN |
| Lausanne - Yverdon | Over 2.5 goals | 1.61 | WIN |
| Randers - Midtjylland | 2 | 2.05 | LOSS |
| Preston - Blackburn | Over 2.5 goals | 2.00 | LOSS |
| Winterthur - Young Boys | Goal/Goal | 1.66 | WIN |
| Besiktas - Eyupspor | Goal/Goal | 1.75 | WIN |
| | Combo | 90.70 | LOSS |
21.09.2024 | Fenerbahce - Galatasaray | Over 2.5 goals | 1.75 | WIN |
| Luton - Sheffield Wed | Over 2.5 goals | 2.00 | WIN |
| Juventus - Napoli | 1 | 2.40 | LOSS |
| Konyaspor - Sivasspor | Goal/Goal | 1.95 | LOSS |
| Grasshoppers - Servette | Over 2.5 goals | 1.90 | WIN |
| LASK - Grazer | 1 | 1.80 | WIN |
| Kalmar - AIK | 2 | 1.95 | WIN |
| | Combo | 109.24 | LOSS |
20.09.2024 | Beveren - Seraing | 1 AH -1.0 | 1.80 | LOSS |
| Hebar - Septemvri Sofia | 1 | 2.20 | LOSS |
| Nice - St Etienne | 1 1st half | 2.00 | WIN |
| Pogon Szczecin - Legia | Under 2.5 goals | 2.00 | WIN |
| Cagliari - Empoli | 1 | 2.00 | LOSS |
| Thun - Bellinzona | Goal/Goal | 1.70 | WIN |
| Galway - Shelbourne | 1 | 2.10 | WIN |
| | Combo | 113,09 | LOSS |
19.09.2024 | Brest - Sturm Graz | Over 2.5 goals | 2.00 | WIN |
| Feyenoord - Leverkusen | 2 AH -1.0 | 2.10 | WIN |
| Monaco - Barcelona | 2 AH -1.0 | 2.20 | LOSS |
| Leganes - Ath Bilbao | X 1st half | 1.85 | WIN |
| Hacken - Djurgarden | 1 | 2.05 | LOSS |
| Orgryte - Landskrona | Goal/Goal | 1.61 | WIN |
| Trabzonspor - Kayserispor | 1 | 1.61 | LOSS |
| | Combo | 90.83 | LOSS |
18.09.2024 | Kristiansund - Molde | 2 AH -1.0 | 1.85 | WIN |
| Brighton - Wolves | Over 3.5 goals | 2.25 | WIN |
| Sparta Prague - Salzburg | 1 | 2.20 | WIN |
| Celje - Maribor | 1 | 2.10 | WIN |
| Betis - Getafe | X 1st half | 1.90 | WIN |
| Orebro - Sandviken | 1 | 2.30 | WIN |
| Ajax - Sittard | 1 | 1.25 | WIN |
| | Combo | 105.04 | WIN |
17.09.2024 | Sporting - Lille | Goal/Goal | 1.80 | LOSS |
| Jong Ajax - Jong AZ | 1 | 2.20 | LOSS |
| Mallorca - Real Sociedad | Under 1.5 goals | 2.00 | WIN |
| Mansfield - Bradford City | Over 2.5 goals | 1.85 | WIN |
| Everton - Southampton | 1 Draw No Bet | 1.61 | DRAW |
| QPR - Crystal Palace | Goal/Goal | 1.95 | WIN |
| Cambridge Utd - Charlton | Over 2.5 goals | 1.70 | WIN |
| | Combo | 78.20 | LOSS |
16.09.2024 | Rayo Vallecano - Osasuna | 1 | 2.15 | WIN |
| Tychy - Ruch Chorzow | 2 | 2.40 | WIN |
| Adanaspor- Keciorengucu | Under 2.5 goals | 1.80 | WIN |
| Kongsvinger - Moss | 1 | 2.10 | LOSS |
| Nordsjaelland - Randers | 1 AH -1 | 2.10 | LOSS |
| Valerenga - Asane | Over 3.5 goals | 1.80 | WIN |
| | Combo | 73.73 | LOSS |
15.09.2024 | Porto - Farense | Over 3.5 goals | 2.00 | LOSS |
| Greuther Furth - Elversberg | 1 | 1.90 | LOSS |
| Cagliari - Napoli | 2 | 1.80 | WIN |
| Torino - Lecce | Over 2.5 goals | 2.30 | LOSS |
| R. Oviedo - Cartagena | Over 2.5 goals | 2.20 | LOSS |
| Elche - Granada | Goal/Goal | 1.90 | WIN |
| | Combo | 65.75 | LOSS |
14.09.2024 | Istra 1961 - Lok. Zagreb | 1 | 2.30 | LOSS |
| Viking - KFUM | Goal/Goal - No | 2.20 | WIN |
| Beroe - Botev Plovdiv | 2 | 2.05 | WIN |
| Mallorca - Villarreal | 1 | 2.30 | LOSS |
| Leipzig - Union Berlin | 1 AH -1.0 | 1.75 | LOSS |
| Man City - Brentford | Over 3.5 goals | 2.10 | LOSS |
| | Combo | 87.68 | LOSS |
13.09.2024 | Rodez - Guingamp | 2 | 2.10 | WIN |
| Lok. Plovdiv - Hebar | Over 2.5 goals | 2.05 | WIN |
| Dender - St. Liege | 1 | 2.10 | LOSS |
| Dubrava - Vukovar | 2 | 2.10 | WIN |
| Inter Turku - Ekenas | 1 AH -1.5 | 1.66 | LOSS |
| Oulu - Jazz Pori | Over 3.5 goals | 2.00 | WIN |
| Roskilde - Hvidovre | Goal/Goal | 1.66 | LOSS |
| | Combo | 104.63 | LOSS |
09.09.2024 | Castellon - Cadiz | Goal/Goal | 1.80 | WIN |
| Albacete - Eibar | Under 2.5 goals | 1.85 | WIN |
| Turkey - Iceland | X 1st half | 2.40 | WIN |
| Cyprus - Kosovo | Over 2.5 goals | 2.40 | WIN |
| Netherlands U21 - Georgia U21 | Over 3.5 goals | 1.90 | WIN |
| Slovenia - Kazakhstan | 1 1st half | 1.85 | WIN |
| Montenegro - Wales | 2 AH+0 | 1.50 | WIN |
| | Combo | 101.13 | WIN |
08.09.2024 | Telstar - Maastricht | Over 3.5 goals | 2.10 | WIN |
| Racing Club - Mirandes | Under 1.5 goals | 2.25 | WIN |
| Croatia - Poland | X 1st half | 2.30 | WIN |
| Slovakia - Azerbaijan | Over 2.5 goals | 1.75 | LOSS |
| Denmark - Serbia | Goal/Goal | 2.25 | LOSS |
| Throttur - Leiknir | 1 Draw No Bet | 1.75 | LOSS |
| Vestmannaeyjar - Grindavik | 1 AH -1.5 | 1.61 | WIN |
| | Combo | 120.56 | LOSS |
07.09.2024 | Wrexham - Shrewsbury | Over 3.5 goals | 2.30 | LOSS |
| Barnsley - Bristol Rovers | 1 AH -1.0 | 1.95 | DRAW |
| Cheltenham - Harrogate | 1 | 1.95 | WIN |
| Barrow - Swindon | Over 2.5 goals | 2.00 | LOSS |
| Orijent - Dugopolje | Goal/Goal | 2.10 | LOSS |
| Gijon - R. Oviedo | Goal/Goal | 2.10 | WIN |
| Njardvik - Keflavik | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 111.08 | LOSS |
06.09.2024 | Treaty United - Kerry | 1 | 2.20 | LOSS |
| Kazakhstan - Norway | 2 AH -1.5 | 1.85 | LOSS |
| Kosovo - Romania | Over 2.5 goals | 2.10 | WIN |
| Wales - Turkey | 2 AH+0 | 1.85 | DRAW |
| France - Italy | Goal/Goal - No | 1.70 | LOSS |
| Bohemians - Shelbourne | Goal/Goal | 2.10 | WIN |
| Le Mans - Dijon | Under 2.5 goals | 1.70 | WIN |
| | Combo | 95.96 | LOSS |
05.09.2024 | Denmark - Switzerland | Goal/Goal | 2.00 | LOSS |
| Dundalk - St. Patricks | Over 2.5 goals | 2.10 | WIN |
| Azerbaijan - Sweden | 2 AH -1.0 | 2.00 | WIN |
| San Marino - Liechtenstein | 2 AH 0.0 | 1.75 | LOSS |
| Estonia - Slovakia | Over 2.5 goals | 2.20 | LOSS |
| N. Ireland - Luxembourg | 1 | 1.66 | WIN |
| Hapoel Afula - Hapoel Kfar | 1 | 2.20 | LOSS |
| | Combo | 118,10 | LOSS |
01.09.2024 | Getafe - Real Sociedad | Under 1.5 goals | 2.10 | WIN |
| Copenhagen - Brondby | 1 | 2.20 | WIN |
| Ludogorets - Cherno More | 1 AH -1.0 | 1.90 | LOSS |
| Hebar - Beroe | 2 | 1.85 | LOSS |
| Zrinski Osjecko - Orijent | 1 | 2.05 | WIN |
| Randers FC - Aalborg | Over 2.5 goals | 1.55 | LOSS |
| APOEL - Achnas | 1 AH -1.5 | 1.95 | LOSS |
| | Combo | 100,62 | LOSS |
31.08.2024 | Nurnberg - Magdeburg | 1 DNB | 1.80 | LOSS |
| Bristol Rovers - Cambridge | 1 | 2.10 | WIN |
| Birmingham - Wigan | Over 2.5 goals | 1.66 | WIN |
| Arsenal - Brighton | Over 3.5 goals | 2.25 | LOSS |
| Lecce - Cagliari | 1 | 2.20 | WIN |
| Leverkusen - RB Leipzig | Over 3.5 goals | 2.10 | WIN |
| Bologna - Empoli | 1 | 1.70 | LOSS |
| | Combo | 110.88 | LOSS |
30.08.2024 | Opatija - Rudes | Over 2.5 goals | 2.20 | LOSS |
| Luton - QPR | 1 | 1.95 | LOSS |
| Dusseldorf - Hannover | Under 2.5 goals | 2.00 | WIN |
| Venezia - Torino | 2 | 2.20 | WIN |
| Vitesse - Eindhoven | Over 2.5 goals | 1.66 | LOSS |
| KFUM - Lillestrom | 1 | 2.30 | WIN |
| Rakow - Piast Gliwice | 1 Draw No Bet | 1.40 | LOSS |
| | Combo | 100.89 | LOSS |
29.08.2024 | Anderlecht - Din. Minsk | 1 AH -1.5 | 2.05 | LOSS |
| Besiktas - Lugano | 1 AH -1.5 | 2.30 | WIN |
| Shamrock - PAOK | Over 2.5 goals | 1.75 | LOSS |
| HJK - Klaksvik
| Over 2.5 goals | 1.95 | WIN |
| Rapid - Braga | Over 2.5 goals | 1.66 | WIN |
| Borac Banja - Ferencvaros | Over 2.5 goals | 2.10 | LOSS |
| Astana - Brann | 2 | 2.00 | LOSS |
| | Combo | 112,18 | LOSS |
28.08.2024 | Ulsan - Gwangju | Goal/Goal | 1.95 | WIN |
| Valladolid - Leganes | Under 1.5 goals | 2.50 | WIN |
| Rapperswil - Delemont | 1 AH -1.0 | 1.75 | WIN |
| Karvina - Ostrava | Under 2.5 goals | 2.10 | WIN |
| Crvena zvezda - Bodo Glimt | 1 | 2.00 | WIN |
| Reichenau - Grazer | Over 1.5 goals 1st half | 1.90 | WIN |
| Gent - Partizan | 1 | 1.55 | WIN |
| | Combo | 105.52 | WIN |