| 13.07.2025 | Brann - Viking | 1 Draw No Bet | 1.66 | WIN |
| Maccabi Tel Aviv - H. Beer Sheva | Over 2.5 goals | 1.70 | WIN |
| AIK - Degerfors | 1 AH -1.0 | 2.25 | WIN |
| Brommapojkarna - Oster | 1 AH -1.0 | 1.75 | WIN |
| Preston - Liverpool | 2 AH -1.5 | 1.66 | WIN |
| | Combo | 18.44 | WIN |
| 12.07.2025 | Keski - KPV | Over 3.5 goals | 2.00 | WIN |
| Inter Turku - Jaro | Over 3.5 goals | 2.20 | WIN |
| Sweden W - Germany W | Goal/Goal | 1.61 | WIN |
| Poland W - Denmark W | Goal/Goal | 1.75 | WIN |
| Bodo/Glimt - Sandefjord | Over 3.5 goals | 1.85 | LOSS |
| | Combo | 22.93 | LOSS |
| 11.07.2025 | UCD - Finn Harps | Over 2.5 goals | 2.10 | WIN |
| Waterford - Cork City | 1 AH 0.0 | 1.61 | WIN |
| Throttur - Keflavik | Over 3.5 goals | 1.85 | WIN |
| Selfoss - Fylkir | Goal/Goal | 1.50 | WIN |
| Arges - Rapid Bucuresti | 2 | 2.00 | WIN |
| | Combo | 18.76 | WIN |
| 10.07.2025 | Shakhtar Donetsk - Ilves | 1 AH -1.5 | 1.66 | WIN |
| Sheriff Tiraspol - Prishtina | 1 AH -1.0;-1.5 | 2.00 | WIN |
| Trnava - Hacken | 2 | 2.00 | WIN |
| Zeljeznicar - Koper | Under 2.5 goals | 1.70 | WIN |
| Malisheva - Vikingur | 2 | 1.85 | WIN |
| | Combo | 20.88 | WIN |
| 09.07.2025 | Zalgiris - Hamrun | 1 AH -0.5;-1.0 | 1.75 | WIN |
| FCSB - Inter Escaldes | Over 3.5 goals | 1.80 | WIN |
| England W - Netherlands W | 1 | 1.90 | WIN |
| Shelbourne - Linfield | Goal/Goal-No | 1.66 | WIN |
| Ekenas - Salpa | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 19.87 | WIN |
| 08.07.2025 | TNS - Shkendija | Over 2.5 goals | 1.90 | LOSS |
| Noah - Buducnost | 1 AH -1.5;-2.0 | 1.80 | LOSS |
| Levadia - RFS | Over 2.5 goals | 1.70 | LOSS |
| Germany W - Denmark W | Over 2.5 goals | 1.70 | WIN |
| Egnatia - Breidablik | 1 AH -0.5 | 2.05 | WIN |
| | Combo | 20.26 | LOSS |
| 07.07.2025 | KTP - Gnistan | 2 | 1.70 | LOSS |
| Norrkoping - Bromapojkarna | Over 3.5 goals | 2.10 | LOSS |
| Hafnarfjordur - Stjarnan | 1 | 2.10 | LOSS |
| Ilves 2 - Kiffen | 1 | 1.61 | WIN |
| Grindavik - Keflavik | 2 | 1.95 | WIN |
| | Combo | 23.54 | LOSS |
| 06.07.2025 | Ehime - Montedio | Goal/Goal-No | 1.90 | LOSS |
| Switzerland W - Iceland W | Goal/Goal | 1.85 | WIN |
| Kups Akatemia - Keski | Over 3.5 goals | 1.70 | LOSS |
| Mikkeli - EPS | 1 AH -1.5 | 2.10 | LOSS |
| Halmstad - AIK | 2 | 1.75 | LOSS |
| | Combo | 21.96 | LOSS |
| 05.07.2025 | Yokohama - Yokohama Marinos | Under 2.5 goals | 1.85 | WIN |
| PSG - Bayern Munich | 1 AH 0 | 1.80 | WIN |
| Osters - Mjallby | 2 | 1.70 | WIN |
| FCSB - CFR Cluj | Goal/Goal | 2.00 | WIN |
| Machida - Shimizu | 1 | 1.75 | WIN |
| | Combo | 19.81 | WIN |
| 04.07.2025 | Palmeiras - Chelsea | Goal/Goal | 1.90 | WIN |
| Denmark W - Sweden W | Under 2.5 goals | 1.85 | WIN |
| Fluminense - Al Hilal | Over 2.5 goals | 2.20 | WIN |
| RFS - FK Liepaja | 1 1st half | 1.90 | WIN |
| Shelbourne - Cork City | 1 | 1.44 | WIN |
| | Combo | 21.16 | WIN |
| 02.07.2025 | Gimpo - Bucheon | Goal/Goal | 2.00 | WIN |
| Seoul - Jeonbuk | Under 2.5 goals | 1.66 | WIN |
| Eskilsminne - Olympic | 1 | 2.15 | WIN |
| Daegu - Gangwon | Goal/Goal | 1.75 | WIN |
| Ilves - KTP | Goal/Goal | 1.70 | WIN |
| | Combo | 21.23 | WIN |
| 01.07.2025 | Real Madrid - Juventus | Goal/Goal | 1.66 | LOSS |
| Super Nova - Auda | Over 2.5 goals | 1.80 | LOSS |
| Dortmund - Monterrey | Over 2.5 goals | 1.75 | WIN |
| Jazz Pori - EPS | 1 AH -1.0 | 2.00 | WIN |
| Valur - Stjarnan | 1 AH -1.0 | 1.90 | WIN |
| | Combo | 19.87 | LOSS |
| 30.06.2025 | Inter - Fluminense | Under 2.5 goals | 1.70 | WIN |
| Daugavpils - RFS | Over 3.5 goals | 1.90 | WIN |
| Mjallby - Malmo | Under 2.5 goals | 1.85 | WIN |
| Brann - Sandefjord | Under 3.5 goals | 1.70 | WIN |
| Man City - Al Hilal | Over 3.5 goals | 2.00 | WIN |
| | Combo | 20.32 | WIN |
| 29.06.2025 | Orebro - Kalmar | Over 2.5 goals | 1.70 | WIN |
| Molde - KFUM | Over 2.5 goals | 2.00 | WIN |
| Flamengo - Bayern M | 2 1st half | 2.20 | WIN |
| Suwon Bluewings - Busan | Goal/Goal | 1.75 | WIN |
| Reykjavik - Hafnarfjordur | Over 3.5 goals | 1.75 | WIN |
| | Combo | 22.91 | WIN |
| 28.06.2025 | Oster - Sirius | Over 2.5 goals | 1.80 | WIN |
| Bucheon - Gyeongnam | 1 | 1.70 | WIN |
| Rosenborg - Viking | Over 2.5;3.0 goals | 1.66 | LOSS |
| Longford - UCD | Goal/Goal | 1.80 | LOSS |
| Benfica - Chelsea | 2 | 2.00 | LOSS |
| | Combo | 18.29 | LOSS |
| 27.06.2025 | Varberg - Utsikten | 1 AH -1.0 | 2.00 | LOSS |
| Selfoss - Leiknir | 2 AH -0.5 | 1.95 | LOSS |
| Bohemians - Sligo Rovers | 1 AH-1.5 | 1.85 | LOSS |
| Athlone - Bray | Over 2.5 goals | 1.70 | WIN |
| IR Reykjavik - Grindavik | 1 AH -1.0 | 1.70 | WIN |
| | Combo | 20.85 | LOSS |
| 26.06.2025 | Juventus - Man City | Goal/Goal | 1.80 | WIN |
| Spain U19 - Netherlands U19 | 1 Draw No Bet | 2.00 | LOSS |
| Wydad - Al Ain | 1 Draw No Bet | 1.75 | LOSS |
| Salzburg - Real Madrid | 2 AH -1.5 | 1.66 | WIN |
| Jazz Pori - Keski | 1 | 2.00 | WIN |
| | Combo | 20.92 | LOSS |
| 25.06.2025 | England U21 - Netherlands U21 | Over 2.5 goals | 1.66 | WIN |
| Mamelodi - Fluminense | 1 AH+0.5 | 1.70 | WIN |
| Kawasaki Frontale - Albirex | 1 | 1.75 | WIN |
| Inter - River Plate | 1 | 2.15 | WIN |
| Enkopings - Vasalund | 2 | 2.00 | WIN |
| | Combo | 21.23 | WIN |
| 24.06.2025 | Zalgiris - Hegelmann | 1 AH 0.0 | 1.75 | LOSS |
| Esperance Tunis - Chelsea | 2 AH -1.5 | 2.05 | WIN |
| Kauno Zalgiris - Panevezys | 1 AH -1.0;-1.5 | 1.85 | WIN |
| Jarfalla - Franke | Over 3.5 goals | 1.85 | WIN |
| Los Angeles - Flamengo | Goal/Goal | 1.70 | WIN |
| | Combo | 20.87 | LOSS |
| 23.06.2025 | Cork City - Drogheda | Goal/Goal | 1.90 | WIN |
| Sundsvall - Trelleborg | 1 AH 0.0 | 1.90 | WIN |
| Netherlands U19 - Romania U19 | 1 AH -1.5 | 1.95 | WIN |
| Spain U19 - Germany U19 | Over 3.5 goals | 2.00 | WIN |
| Longford - Athlone | 1 AH 0.0 | 1.61 | WIN |
| | Combo | 22.67 | WIN |
| 22.06.2025 | Viking - Fredrikstad | 1 AH -1.5 | 2.00 | WIN |
| Akureyri - Vikingur | 2 AH -0.5;-1.0 | 2.00 | WIN |
| Valerenga - Molde | 2 Draw No Bet | 1.70 | WIN |
| Gamba Osaka - FC Tokyo | Under 2.5 goals | 2.00 | WIN |
| Kalmar - Orgryte | Goal/Goal | 1.66 | WIN |
| | Combo | 22.58 | WIN |
| 21.06.2025 | Bodo Glimt - Brann | 1 1st half | 1.85 | WIN |
| Aalesund - Odd | 1 | 1.75 | WIN |
| Pohang - Jeju | 1 | 1.80 | WIN |
| R. Oviedo - Mirandes | X 1st half | 1.95 | WIN |
| Mamelodi - Dortmund | Over 2.5 goals | 1.75 | WIN |
| | Combo | 19.89 | WIN |
| 20.06.2025 | Tromsdalen - Strindheim | Over 3.5 goals | 1.90 | LOSS |
| Eidsvold - Levanger | Over 3.5 goals | 2.10 | LOSS |
| Flamengo - Chelsea | Over 1.5 goals | 1.50 | WIN |
| Athlone - Finn Harps | Under 3.5 goals | 1.66 | WIN |
| Wexford - Longford | 1 AH -1.0 | 2.10 | LOSS |
| | Combo | 20.86 | LOSS |
| 19.06.2025 | Montenegro U19 - Spain U19 | Over 1.5 goals HT | 2.10 | WIN |
| Inter Miami - Porto | Over 2.5 goals | 1.70 | WIN |
| Seattle Sounders - Atl. Madrid | 2 AH -1.0;-1.5 | 2.00 | WIN |
| Inter Turku - KTP | 1 AH -1.5 | 1.66 | WIN |
| Denmark U19 - Romania U19 | Over 2.5 goals | 1.61 | WIN |
| | Combo | 19.08 | WIN |
| 18.06.2025 | PK-35 - SalPa | Over 2.5 goals | 1.66 | WIN |
| Jaro - AC Oulu | Over 2.5 goals | 2.00 | WIN |
| Netherlands U21 - Ukraine U21 | 1 1st half | 2.00 | WIN |
| Narva - Flora | 2 | 2.00 | WIN |
| Vestri - Thor | 1 AH -1.0 | 1.75 | WIN |
| | Combo | 23.24 | WIN |
| 17.06.2025 | France U21 - Poland U21 | Over 3.5 goals | 2.10 | WIN |
| Georgia U21 - Portugal U21 | 2 AH -1.0;-1.5 | 1.85 | WIN |
| Romania U21 - Slovakia U21 | Over 2.5 goals | 1.75 | WIN |
| Norway U19 - Netherlands U19 | 2 | 1.66 | WIN |
| Germany U19 - England U19 | Over 3.0 goals | 2.00 | WIN |
| | Combo | 22.57 | WIN |
| 15.06.2025 | Raufoss - Odd | 2 | 2.10 | LOSS |
| Czech U21 - Germany U21 | Over 2.5 goals | 1.66 | WIN |
| Iwata - Ehime | 1 | 1.66 | WIN |
| England U21 - Slovenia U21 | Over 3.5 goals | 2.00 | LOSS |
| PSG - Atl. Madrid | Over 2.5 goals | 1.75 | WIN |
| | Combo | 20.25 | LOSS |
| 14.06.2025 | Middelfart - Skive | Over 2.5 goals | 1.75 | LOSS |
| Slovakia U21 - Italy U21 | Over 2.5 goals | 1.75 | LOSS |
| England U19 - Norway U19 | 1 | 1.80 | LOSS |
| SJK - Jaro | 1 AH -0.5;-1.0 | 1.70 | WIN |
| Mariehamn - VPS | 2 | 2.00 | WIN |
| | Combo | 18.74 | LOSS |
| 13.06.2025 | Romania U19 - Montenegro U19 | Over 2.5 goals | 1.75 | WIN |
| Bran 2 - Sotra | 2 AH -0.5;-1.0 | 1.80 | WIN |
| IR Reykjavik - Leiknir | 1 AH -0.5 | 1.70 | WIN |
| Dalian Yingbo - Meizhou | 1 Draw No Bet | 1.85 | WIN |
| Athlone - Kerry | Over 2.5 goals | 1.90 | WIN |
| | Combo | 18.82 | WIN |
| 11.06.2025 | Italy U21 - Romania U21 | 1 1st half | 2.10 | WIN |
| Oulu - Ekenas | 2 | 1.75 | WIN |
| Sagan Tosu - Ehime | 1 | 2.10 | WIN |
| R. Oviedo - Almeria | Under 2.5 goals | 1.61 | WIN |
| Vissel Kobe - Kochi United | Over 3.5 goals | 1.66 | WIN |
| | Combo | 20.62 | WIN |
| 10.06.2025 | Romania - Cyprus | 1 1st half | 1.85 | WIN |
| Uzbekistan - Qatar | 1 AH -1.0 | 2.00 | WIN |
| Greece - Bulgaria | 2 AH+1.5 | 1.85 | LOSS |
| Japan - Indonesia | Goal/Goal-No | 1.55 | WIN |
| China - Bahrain | 1 | 2.15 | WIN |
| | Combo | 22.81 | LOSS |
| 09.06.2025 | Estonia - Norway | 2 AH -2.5 | 2.00 | LOSS |
| Faroe Islands - Gibraltar | Over 2.5 goals | 1.90 | WIN |
| Grindavik - Kopavogur | 2 | 1.85 | LOSS |
| Leiknir - Volsungur | 1 | 1.80 | WIN |
| Thor Akureyri - IR Reykjavik | 1 | 2.00 | LOSS |
| | Combo | 25.31 | LOSS |
| 08.06.2025 | Jazz Pori - Rovaniemi | 1 AH -0.5;-1.0 | 1.85 | WIN |
| Enppi - National Bank | Over 1.5 goals | 1.61 | WIN |
| Yokohama - Cerezo Osaka | Over 2.5 goals | 1.90 | WIN |
| Stocksund - Assyriska | Over 3.5 goals | 2.10 | WIN |
| Real Sociedad B - Merida | Under 2.5 goals | 1.66 | WIN |
| | Combo | 19.73 | WIN |
| 07.06.2025 | San Marino U21 - Malta U21 | Over 2.5 goals | 2.00 | WIN |
| Pescara - Ternana | Goal/Goal-No | 1.70 | WIN |
| USA - Turkey | 2 Draw No Bet | 1.75 | WIN |
| Austria - Romania | 1 1st half | 1.75 | WIN |
| Albania - Serbia | X 1st half | 1.95 | WIN |
| | Combo | 20.30 | WIN |
| 06.06.2025 | Scotland - Iceland | 1 AH -0.5;-1.0 | 1.95 | LOSS |
| Spain U21 - Ukraine U21 | Goal/Goal | 1.70 | LOSS |
| Bulgaria - Cyprus | 1 | 1.75 | LOSS |
| Croatia U21 - Ireland U21 | 1 AH -0.5 | 1.70 | WIN |
| Armenia U21 - Cyprus U21 | 1 AH 0.0 | 1.75 | LOSS |
| | Combo | 17.26 | LOSS |
| 01.06.2025 | Chrudim - FK Pardubice | Over 2.5 goals | 1.90 | LOSS |
| Dukla Prague - Vyskov | 1 AH -1.0 | 1.66 | LOSS |
| Rudes - Sesvete | 1 | 1.75 | LOSS |
| Rosenborg - KFUM | Goal/Goal | 2.00 | WIN |
| Almeria - Tenerife | 1 AH -1.0;-1.5 | 1.70 | WIN |
| | Combo | 18.77 | LOSS |
| 31.05.2025 | Odd - Asane | 1 | 1.80 | WIN |
| Lillestrom - Egersund | 1 1st half | 1.70 | WIN |
| Norrkoping - GAIS | Over 2.5 goals | 1.70 | WIN |
| PSG - Inter | 1 | 2.10 | WIN |
| Arda - CSKA Sofia | 1 AH+1.0 | 1.85 | WIN |
| | Combo | 20.21 | WIN |
| 30.05.2025 | Hong Kong - Man United | Over 3.5 goals | 1.80 | WIN |
| Thor Akureyri - Fylkir | 1 | 2.00 | WIN |
| Shamrock - Galway | Over 2.5 goals | 1.90 | LOSS |
| Aarau - Grasshoppers | 2 Draw No Bet | 1.80 | WIN |
| Antalyaspor - Trabzonspor | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 21.55 | LOSS |
| 29.05.2025 | Antwerp - Charleroi | Over 2.5 goals | 1.80 | WIN |
| Cremonese - Spezia | Under 2.5 goals | 1.70 | WIN |
| Reims - Metz | X 1st half | 2.10 | WIN |
| Beitar Jerusalem - H. Beer Sheva | 2 | 1.85 | WIN |
| Brann - Molde | Over 2.5 goals | 1.61 | WIN |
| | Combo | 19.14 | WIN |
| 28.05.2025 | Gangwon - Anyang | Goal/Goal | 2.00 | WIN |
| Gwangju - Ulsan | Goal/Goal | 2.00 | WIN |
| Skovde AIK - Husqvarna | Over 2.5 goals | 1.55 | WIN |
| Lunds - Eskilsminne | Over 2.5 goals | 1.80 | WIN |
| Ljungskile - Skovde | 1 AH -1.0 | 1.85 | WIN |
| | Combo | 20.65 | WIN |
| 27.05.2025 | No Tips | | | |
| 26.05.2025 | Beroe - Spartak Varna | 1 AH -0.5;-1.0 | 1.80 | WIN |
| Elversberg - Heidenheim | 1 | 2.05 | LOSS |
| Cherno More - Levski Sofia | Under 2.5 goals | 1.66 | WIN |
| Botev Plovdiv - CSKA Sofia | Goal/Goal | 1.55 | LOSS |
| Hammarby - Degerfors | 1 AH -1.5 | 2.00 | LOSS |
| | Combo | 18.99 | LOSS |
| 25.05.2025 | Nottingham - Chelsea | 2 | 2.10 | WIN |
| Venezia - Juventus | Goal/Goal | 1.70 | WIN |
| Lok. Sofia - Hebar | 1 AH -1.0 | 1.95 | WIN |
| Torino - AS Roma | 2 AH -0.5;-1.0 | 1.75 | WIN |
| Charlton - Leyton Orient | Goal/Goal | 2.10 | LOSS |
| | Combo | 25.58 | LOSS |
| 24.05.2025 | Plzen - Jablonec | Goal/Goal | 1.90 | WIN |
| Bologna - Genoa | Over 2.5 goals | 2.00 | WIN |
| Real Madrid - Real Sociedad | 1 1st half | 1.75 | WIN |
| Tarazona - Barakaldo | 1 | 2.00 | WIN |
| Slavia Prague - Ostrava | 1 AH -1.0 | 1.70 | WIN |
| | Combo | 22.61 | WIN |
| 23.05.2025 | Napoli - Cagliari | 1 1st hal | 1.61 | WIN |
| Como - Inter | 2 | 1.75 | WIN |
| Sesvete - Vukovar | 2 AH-1.0;-1.5 | 1.90 | WIN |
| Dundalk - Kerry | 1 AH -1.5 | 2.00 | WIN |
| Keflavik - Leiknir | Over 3.5 goals | 2.10 | WIN |
| | Combo | 22.48 | WIN |
| 22.05.2025 | Sundsvall - Brage | 1 | 2.30 | LOSS |
| Kalmar - Umea | Over 2.5 goals | 1.61 | LOSS |
| Helsingborg - Oddevold | Goal/Goal | 1.80 | LOSS |
| Yverdon - Zurich | Over 3.0 goals | 1.90 | WIN |
| Twente - Nijmegen | Over 2.5 goals | 1.70 | WIN |
| | Combo | 21.53 | LOSS |
| 21.05.2025 | Orgryte - Sandviken | Over 2.5 goals | 1.66 | WIN |
| Utsikten - Orebro | Over 2.5 goals | 1.80 | WIN |
| Al Kholood - Al Fayha | 1 AH 0.0 | 1.61 | WIN |
| Vojvodina - Crvena zvezda | 2 1st half | 1.75 | WIN |
| Catanzaro - Spezia | 2 | 2.20 | WIN |
| | Combo | 18.52 | WIN |
| 20.05.2025 | Asane - Viking | Over 2.5 goals | 1.40 | WIN |
| Crystal Palace - Wolves | Over 2.5 goals | 2.00 | WIN |
| Man City - Bournemouth | Over 3.0 goals | 1.90 | WIN |
| Al Qadisiya - Al Orubah | Over 3.5 goals | 1.90 | WIN |
| Boulogne - Clermont | Goal/Goal | 2.00 | WIN |
| | Combo | 20.22 | WIN |
| 19.05.2025 | Shelbourne - Drogheda | Under 2.5 goals | 1.66 | WIN |
| Widzew Lodz - Puszcza | 1 AH -1.0;-1.5 | 1.90 | WIN |
| Mjallby - Brommapojkarna | 1 | 1.70 | WIN |
| Cordoba - Mirandes | 2 AH 0.0 | 1.80 | WIN |
| Degerfors - Goteborg | Over 2.5 goals | 1.95 | WIN |
| | Combo | 18.82 | WIN |
| 18.05.2025 | Sparta Rotterdam - PSV | Over 3.5 goals | 1.70 | WIN |
| Brentford - Fulham | Over 2.5 goals | 1.66 | WIN |
| Roma - Milan | Over 2.5 goals | 1.75 | WIN |
| Debrecen - Paks | 1 | 1.75 | LOSS |
| Hertha Berlin - Hannover | 1 | 2.10 | LOSS |
| | Combo | 18.15 | LOSS |
| 17.05.2025 | Sion - Grasshoppers | 1 AH 0.0 | 1.80 | WIN |
| FC Porto - Nacional | 1 AH -1.5 | 1.75 | WIN |
| Arouca - Boavista | Over 2.5 goals | 1.80 | WIN |
| O. Ljubljana - Radomlje | Over 3.5 goals | 2.20 | WIN |
| Levski Sofia - Ludogorets | Goal/Goal | 1.90 | WIN |
| | Combo | 23.70 | WIN |
| 16.05.2025 | Tromso - Bodo/Glimt | Over 2.5 goals | 1.66 | WIN |
| Walsall - Chesterfield | Over 2.5 goals | 1.90 | WIN |
| Treaty United - UCD | Over 2.5 goals | 2.00 | WIN |
| Lillestrom - Kongsvinger | 1 | 1.90 | WIN |
| Waterford - Shamrock | 2 AH -0.5;-1.0 | 1.75 | WIN |
| | Combo | 20.97 | WIN |
| 15.05.2025 | QPR U21 - Brentford U21 | Over 3.5 goals | 1.85 | WIN |
| Ranheim - Raufoss | Over 2.5 goals | 1.70 | LOSS |
| Getafe - Ath Bilbao | Under 1.5 goals | 2.00 | LOSS |
| Penafiel - Chaves | Over 2.5 goals | 1.90 | LOSS |
| Osasuna - Atl. Madrid | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 23.90 | LOSS |
| 14.05.2025 | Leixoes - Feirense | Goal/Goal | 1.85 | LOSS |
| Pogon Szczecin - Motor Lublin | 1 AH -1.5 | 2.00 | WIN |
| CFR Cluj - FC Hermannstadt | Goal/Goal | 2.20 | WIN |
| Dundee FC - Ross County | 1 | 1.90 | LOSS |
| Hearts - St Johnstone | 1 | 1.66 | WIN |
| | Combo | 25.67 | LOSS |
| 13.05.2025 | Helsingborg - Brage | Under 2.5 goals | 1.75 | WIN |
| Zurich - Winterthur | Over 2.5 goals | 1.65 | WIN |
| East Fife - Annan | 1 AH -0.5 | 1.85 | WIN |
| CSKA Sofia - Spartak Varna | Over 3.5 goals | 1.85 | WIN |
| Spezia - Cosenza | Over 3.5 goals | 2.00 | WIN |
| | Combo | 19.76 | WIN |
| 12.05.2025 | Al Okhdood - Al Nassr | Over 2.5 goals | 1.61 | WIN |
| Atalanta - AS Roma | Over 2.5 goals | 1.70 | WIN |
| Petrolul - Otelul | Over 1.5 goals | 1.66 | WIN |
| Din. Bucuresti - FC Rapid Bucuresti | Under 2.5 goals | 1.85 | WIN |
| Vejle - Lyngby | 1 | 2.00 | WIN |
| | Combo | 16.81 | WIN |
| 11.05.2025 | Twente - Utrecht | 1 | 1.85 | WIN |
| Torino - Inter | Over 2.5 goals | 2.10 | LOSS |
| PAOK - AEK | 1 | 2.05 | WIN |
| Hebar - Lok. Plovdiv | Over 2.5 goals | 1.75 | WIN |
| Nottingham - Leicester | 1 AH -1.5 | 2.00 | LOSS |
| | Combo | 27.87 | LOSS |
| 10.05.2025 | Gijon - Dep. La Coruna | 1 | 2.15 | WIN |
| Mirandes - Castellon | 1 | 1.95 | WIN |
| Utsikten - Falkenberg | Over 2.5 goals | 2.00 | WIN |
| St. Gallen - Winterthur | Goal/Goal | 1.50 | WIN |
| Zurich - Grasshoppers | Over 2.5 goals | 1.80 | WIN |
| | Combo | 22.64 | WIN |
| 09.05.2025 | Osijek - Lok. Zagreb | Goal/Goal | 1.70 | WIN |
| Milan - Bologna | Goal/Goal | 1.70 | WIN |
| Vitesse - Den Bosch | 1 AH -1.0 | 2.00 | WIN |
| Cittadella - Bari | Over 2.5 goals | 2.20 | WIN |
| CSKA Sofia - Botev Plovdiv | 1 AH -1.0;-1.5 | 1.90 | WIN |
| | Combo | 24.16 | WIN |
| 08.05.2025 | Ararat Yerevan - Van | Over 2.5 goals | 1.80 | WIN |
| Chelsea - Djurgarden | Over 3.0 goals | 1.85 | LOSS |
| Tromso - KFUM | 1 | 2.00 | LOSS |
| Fiorentina - Betis | 1 AH 0.0 | 1.66 | WIN |
| Bristol City - Sheffield | Goal/Goal-No | 1.80 | WIN |
| | Combo | 19.90 | LOSS |
| 07.05.2025 | Alta - Kristiansund | Over 3.5 goals | 2.00 | WIN |
| Ranheim - Egersund | Over 2.5 goals | 1.70 | WIN |
| Sarpsborg - Sandefjord | 1 | 1.95 | WIN |
| Al Nassr - Al Ittihad | Over 3.5 goals | 2.00 | WIN |
| Lok. Sofia - Botev Vratsa | 1 | 1.75 | WIN |
| | Combo | 23.20 | WIN |
| 06.05.2025 | Queen of South - Cove Rangers | Under 2.5 goals | 1.85 | WIN |
| Suwon - Daegu | 1 | 1.85 | WIN |
| Stripfing - Liefering | 1 | 1.90 | WIN |
| Inter - Barcelona | Over 2.5 goals | 1.50 | WIN |
| Metta - Super Nova | 2 | 2.00 | WIN |
| | Combo | 19.51 | WIN |
| 05.05.2025 | UTA - Petrolul | Over 2.5 goals | 2.25 | LOSS |
| Anorthosis - Paralimni | Goal/Goal | 1.70 | WIN |
| Sonderjyske - Aalborg | 1 AH 0.0 | 1.80 | DRAW |
| Panserraikos - Volos | 1 AH -1.5 | 1.75 | WIN |
| Hartlepool - Forest Green | Goal/Goal | 1.66 | WIN |
| | Combo | 20.00 | LOSS |
| 04.05.2025 | Salzburg - A. Vienna | 1 | 1.75 | WIN |
| Espanyol - Betis | Over 2.5 goals | 2.00 | WIN |
| Roma - Fiorentina | Under 2.5 goals | 1.85 | WIN |
| Real Madrid - Celta Vigo | 1 1st half | 1.80 | WIN |
| Empoli - Lazio | 2 | 1.85 | WIN |
| | Combo | 21.56 | WIN |
| 03.05.2025 | Leipzig - Bayern M | Over 3.5 goals | 1.75 | WIN |
| Hajduk Split - D. Zagreb | Goal/Goal | 1.85 | WIN |
| Tirol - LASK | 2 | 1.80 | WIN |
| Slavia Prague - Plzen | Over 2.5 goals | 2.00 | WIN |
| Stal Mielec - Rakow | 2 | 1.75 | WIN |
| | Combo | 20.40 | WIN |
| 02.06.2025 | Maastricht - Jong Ajax | 1 | 2.20 | WIN |
| Oss - Vitesse | 2 | 2.10 | LOSS |
| Emmen - Venlo | Goal/Goal | 1.66 | WIN |
| HamKam - KFUM | Goal/Goal-No | 1.70 | WIN |
| Leczna - Pogon Siedlce | Goal/Goal | 1.80 | WIN |
| | Combo | 23.47 | LOSS |
| 01.05.2025 | Djurgarden - Chelsea | Over 2.5 goals | 1.66 | WIN |
| Betis - Fiorentina | Goal/Goal | 1.90 | WIN |
| Tottenham - Bodo Glimt | 1 AH -1.5 | 1.70 | WIN |
| Hebar - Krumovgrad | Goal/Goal | 1.95 | WIN |
| Viborg - Copenhagen | 2 AH -0.5 | 1.90 | WIN |
| | Combo | 19.86 | WIN |
| 30.04.2025 | Omonia - AEK | Over 2.5 goals | 2.00 | LOSS |
| Brondby - Silkeborg | 1 AH -1.0 | 1.70 | LOSS |
| El Hodood - Pyramids | Over 2.5 goals | 2.10 | WIN |
| Barcelona - Inter | 1 | 1.70 | LOSS |
| Viking - Haugesund | Goal/Goal | 1.70 | WIN |
| | Combo | 20.63 | LOSS |
| 29.04.2025 | Malmo - Oster | 1 1st half | 1.61 | WIN |
| Falkenberg - Orebro | 1 | 1.95 | WIN |
| Almeria - Ferrol | 1 1st half | 1.70 | WIN |
| Casa Pia - Estoril | X 1st half | 2.05 | WIN |
| Burton - Wigan | X 1st half | 1.95 | WIN |
| | Combo | 21.33 | WIN |
| 28.04.2025 | Skeid - Kongsvinger | Over 2.5 goals | 1.66 | WIN |
| Sogndal - Odd | Over 2.5 goals | 1.70 | WIN |
| Zaglebie - Stal Mielec | Over 2.5 goals | 1.90 | WIN |
| Wisla Plock - Pruszkow | Over 2.5 goals | 1.90 | WIN |
| Petrolul - Farul | Under 2.5 goals | 1.90 | WIN |
| | Combo | 19.35 | WIN |
| 27.04.2025 | Konyaspor - Adana | Over 3.5 goals | 2.00 | WIN |
| Eyupspor - Galatasaray | 2 AH -1.0;-1.5 | 2.00 | WIN |
| Bournemouth - Man United | 1 | 1.95 | LOSS |
| Inter - Roma | 1 | 1.75 | LOSS |
| Alemannia - Osnabruck | 1 Draw No Bet | 1.66 | WIN |
| | Combo | 22.66 | LOSS |
| 26.04.2025 | Sligo Rovers - Cork City | Under 2.5 goals | 1.85 | WIN |
| Granada - Elche | Under 2.5 goals | 1.66 | WIN |
| Lyon - Rennes | 1 AH -1.0 | 2.00 | WIN |
| Brighton - West Ham | 1 | 1.85 | WIN |
| Holstein Kiel - Mgladbach | Over 3.5 goals | 2.15 | WIN |
